Female Clothing Size | |||||
Asian (HK,SG,MY,IN,JP) | S | M | L | XL | XXL |
7 | 9 | 11 | 13 | 15 | |
36 | 38 | 40 | 42 | 44 | |
*Free Size | - | - | |||
International | XS | S | M | L | XL |
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 -14 | 16 - 18 |
Korean | 44 | 55 | 66 | 77 | 88 |
UK | 6 - 8 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 26 |
France | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
Italy | 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Conversion Table: | |||||
Bust (cm) | 81 - 83 | 83 - 89 | 89 - 96 | 96 - 103 | 103 - 107 |
Waist (cm) | 61 - 63 | 63 - 68 | 68 - 75 | 75 - 81 | 81 - 86 |
Hip (cm) | 86 - 89 | 89 - 92 | 92 - 99 | 99 - 106 | 109 - 112 |
Bust (inch) | 32" | 33" - 34" | 35" - 37" | 38" - 40" | 42" |
Waist (inch) | 24" | 25" - 26" | 27" - 29" | 30" - 32" | 34" |
Hip (inch) | 34" | 35" - 36" | 37" - 39" | 40" - 42" | 44" |
Cup Size | A - B | B - C | C | D | D - E |
Dress Size | 5 - 7 | 8 - 11 | 12 - 14 | 16 - 22 | - |
* These items are usually made with stretchable material and/or come with adjustable straps making them capable of fitting an array of body shapes and sizes. If you are at either end of the size ranges above, particularly at the upper end, then you may want to avoid the "one size" styles. |